 1SS400SM Series 80V 100mA Surface Mount Switching Diode - SOD-523
1SS400SM Series 80V 100mA Surface Mount Switching Diode - SOD-523

 
| {{ supplierTable.supplier }} | {{ supplierTable.part }} | {{ supplierTable.availability }} | MOQ | {{ supplierTable.delivery_date }} | {{ supplierTable.buy }} | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ skuList.vendorName }} | {{ noList.partNo }} {{ strFormat(skuList.part_no) }} {{ skuList.part_no }} {{ skuList.mfrEn }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | {{ skuList.moq }} - | {{ceilNumber(skuList.minDeliveryDay,skuList.maxDeliveryDay)}} {{delivery_date}} 6 {{delivery_date}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} |  | {{ skuList.vendorName }} | {{ skuList.part_no }} {{ skuList.mfrEn }} {{ noList.partNo }} {{ noList.mfr }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | - | {{outStock}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} | - | ${{UpToFourDecimals(priceCalc,skuList.rate)}} |  | 
| {{viewMore}} | |||||||||||||||
| {{viewMore}} | |||||||||||||||
| DigiKey | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | ||||||||
| Arrow | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.96)}} |  | ||||||||
| Mouser | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.92)}} |  | ||||||||
| {{submitRFQ}} | |||||||||||||||
| Chipworker | {{noList.partNo}} {{noList.mfr}} | {{stockAvailability}} {{ search_item }} | {{moq}} | - | 6 - 8 {{delivery_date}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | |||||||
| Attribute | Attribute Value | 
|---|---|
| Part Number | 1SS400SMT2R | 
| Manufacturer | ROHM Semiconductor | 
| ChipWorker Part# | CW350934 | 
| Category | TVS Diode | 
| Documentation | Datasheet | 
| Mounting Style | Surface Mount | 
| Number of Pins | 2 Pin | 
| Case/Package | SOD-523 | 
| Number of Positions | 2 Position | 
| Forward Voltage | 1.2V @100mA | 
| Reverse recovery time | 4 ns | 
| Forward Current | 225 mA | 
| Max Forward Surge Current (Ifsm) | 500 mA | 
| Maximum Forward Voltage (Max) | 1.2V @100mA | 
| Forward Current (Max) | 0.1 A | 
| Operating Temperature (Max) | 150 ℃ | 
| Operating Temperature (Min) | -55 ℃ | 
| Junction Temperature | 150℃ (Max) | 
| expand all | |
| Size-Height | 0.6 mm | 
| Operating Temperature | -55℃ ~ 150℃ | 
| Product Lifecycle Status | Active | 
| Packaging | Tape & Reel (TR) | 
| RoHS | RoHS Compliant | 
| Lead-Free Status | Lead Free | 
 
 Customer Service, Quick Links
Customer Service, Quick Links
 
 
