
 
| {{ supplierTable.supplier }} | {{ supplierTable.part }} | {{ supplierTable.availability }} | MOQ | {{ supplierTable.delivery_date }} | {{ supplierTable.buy }} | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ skuList.vendorName }} | {{ noList.partNo }} {{ strFormat(skuList.part_no) }} {{ skuList.part_no }} {{ skuList.mfrEn }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | {{ skuList.moq }} - | {{ceilNumber(skuList.minDeliveryDay,skuList.maxDeliveryDay)}} {{delivery_date}} 6 {{delivery_date}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} |  | {{ skuList.vendorName }} | {{ skuList.part_no }} {{ skuList.mfrEn }} {{ noList.partNo }} {{ noList.mfr }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | - | {{outStock}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} | - | ${{UpToFourDecimals(priceCalc,skuList.rate)}} |  | 
| {{viewMore}} | |||||||||||||||
| {{viewMore}} | |||||||||||||||
| DigiKey | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | ||||||||
| Arrow | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.96)}} |  | ||||||||
| Mouser | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.92)}} |  | ||||||||
| {{submitRFQ}} | |||||||||||||||
| Chipworker | {{noList.partNo}} {{noList.mfr}} | {{stockAvailability}} {{ search_item }} | {{moq}} | - | 6 - 8 {{delivery_date}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | |||||||
| Attribute | Attribute Value | 
|---|---|
| Part Number | AQV252GA | 
| Manufacturer | Panasonic | 
| ChipWorker Part# | CW1297700 | 
| Category | Solid State Relay | 
| Documentation | Datasheet | 
| Mounting Style | Surface Mount | 
| Number of Pins | 6 Pin | 
| Case/Package | DIP-6 | 
| Output Voltage | 0V ~ 60V | 
| Output Current | 2500 mA | 
| Contacts Type | SPST-NO | 
| Load Current | 2.5 A | 
| Input Current | 50 mA | 
| Power Dissipation | 550 mW | 
| Rise Time | 1.10 ms | 
| Isolation Voltage | 1.5 kV | 
| Forward Current | 500 µA | 
| Input Voltage (Max) | 1.5 V | 
| Output Voltage (Max) | 60 V | 
| Output Current (Max) | 2.5 A | 
| Input Current (Min) | 50 mA | 
| Operating Temperature (Max) | 85 ℃ | 
| Operating Temperature (Min) | -40 ℃ | 
| Power Dissipation (Max) | 550 mW | 
| Input Voltage | 1.14 VDC | 
| expand all | |
| Size-Length | 8.8 mm | 
| Size-Width | 6.4 mm | 
| Size-Height | 3.6 mm | 
| Product Lifecycle Status | Active | 
| Packaging | Tube | 
| RoHS | RoHS Compliant | 
| Lead-Free Status | Lead Free | 
| REACH SVHC Compliance | No SVHC | 
| REACH SVHC Compliance Edition | 2015/06/15 | 
| HTS Code | 8536490050 | 
| ECCN Code | EAR99 | 
 
 Customer Service, Quick Links
Customer Service, Quick Links
 
 
