
 
| {{ supplierTable.supplier }} | {{ supplierTable.part }} | {{ supplierTable.availability }} | MOQ | {{ supplierTable.delivery_date }} | {{ supplierTable.buy }} | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ skuList.vendorName }} | {{ noList.partNo }} {{ strFormat(skuList.part_no) }} {{ skuList.part_no }} {{ skuList.mfrEn }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | {{ skuList.moq }} - | {{ceilNumber(skuList.minDeliveryDay,skuList.maxDeliveryDay)}} {{delivery_date}} 6 {{delivery_date}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} |  | {{ skuList.vendorName }} | {{ skuList.part_no }} {{ skuList.mfrEn }} {{ noList.partNo }} {{ noList.mfr }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | - | {{outStock}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} | - | ${{UpToFourDecimals(priceCalc,skuList.rate)}} |  | 
| {{viewMore}} | |||||||||||||||
| {{viewMore}} | |||||||||||||||
| DigiKey | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | ||||||||
| Arrow | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.96)}} |  | ||||||||
| Mouser | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.92)}} |  | ||||||||
| {{submitRFQ}} | |||||||||||||||
| Chipworker | {{noList.partNo}} {{noList.mfr}} | {{stockAvailability}} {{ search_item }} | {{moq}} | - | 6 - 8 {{delivery_date}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | |||||||
| Attribute | Attribute Value | 
|---|---|
| Part Number | B82477G4103M | 
| Manufacturer | Epcos | 
| ChipWorker Part# | CW82254793 | 
| Category | Inductor | 
| Documentation | Datasheet | 
| Mounting Style | Surface Mount | 
| Number of Pins | 2 Pin | 
| Case/Package | 0.504" L x 0.504" W x 0.315" H (12.80mm x 12.80mm x 8.00mm) | 
| Current Rating | 5.4 A | 
| Capacitance Tolerance | ±20 % | 
| Inductance | 10 µH | 
| Self Resonant Frequency | 100 kHz | 
| Resistance | 22.0 mΩ | 
| Resonant Frequency | 100 kHz | 
| Shielding | Yes | 
| Inductance Tolerance | ±20 % | 
| Test Frequency | 100 kHz | 
| DC Resistance (DCR) | ≤22 mΩ | 
| Operating Temperature (Max) | 125 ℃ | 
| Resistance (DC Max) | 0.022 Ω | 
| expand all | |
| Size-Length | 12.8 mm | 
| Size-Width | 12.8 mm | 
| Size-Height | 8 mm | 
| Operating Temperature | -55℃ ~ 125℃ | 
| Packaging | Cut Tape (CT) | 
| RoHS | RoHS Compliant | 
| Lead-Free Status | Lead Free | 
| REACH SVHC Compliance | No SVHC | 
| REACH SVHC Compliance Edition | 2015/06/15 | 
 
 Customer Service, Quick Links
Customer Service, Quick Links
 
 
