 INFINEON BAT1504WH6327XTSA1 RF Schottky Diode, Single Pair Series, 4V, 110mA, 410mV, 0.35pF, SOT-323
INFINEON BAT1504WH6327XTSA1 RF Schottky Diode, Single Pair Series, 4V, 110mA, 410mV, 0.35pF, SOT-323

 
| {{ supplierTable.supplier }} | {{ supplierTable.part }} | {{ supplierTable.availability }} | MOQ | {{ supplierTable.delivery_date }} | {{ supplierTable.buy }} | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ skuList.vendorName }} | {{ noList.partNo }} {{ strFormat(skuList.part_no) }} {{ skuList.part_no }} {{ skuList.mfrEn }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | {{ skuList.moq }} - | {{ceilNumber(skuList.minDeliveryDay,skuList.maxDeliveryDay)}} {{delivery_date}} 6 {{delivery_date}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} |  | {{ skuList.vendorName }} | {{ skuList.part_no }} {{ skuList.mfrEn }} {{ noList.partNo }} {{ noList.mfr }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | - | {{outStock}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} | - | ${{UpToFourDecimals(priceCalc,skuList.rate)}} |  | 
| {{viewMore}} | |||||||||||||||
| {{viewMore}} | |||||||||||||||
| DigiKey | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | ||||||||
| Arrow | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.96)}} |  | ||||||||
| Mouser | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.92)}} |  | ||||||||
| {{submitRFQ}} | |||||||||||||||
| Chipworker | {{noList.partNo}} {{noList.mfr}} | {{stockAvailability}} {{ search_item }} | {{moq}} | - | 6 - 8 {{delivery_date}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | |||||||
| Attribute | Attribute Value | 
|---|---|
| Part Number | BAT1504WH6327XTSA1 | 
| Manufacturer | Infineon | 
| ChipWorker Part# | CW11592663 | 
| Category | Schottky Diode | 
| Documentation | Datasheet | 
| Mounting Style | Surface Mount | 
| Number of Pins | 3 Pin | 
| Case/Package | SOT-323-3 | 
| Capacitance | 0.35 pF | 
| Load Current | 0.11 A | 
| Forward Voltage | 0.41 V | 
| Power Dissipation | 100 mW | 
| Forward Current | 110 mA | 
| Maximum Forward Voltage (Max) | 410 mV | 
| Forward Current (Max) | 110 mA | 
| Operating Temperature (Max) | 150 ℃ | 
| Operating Temperature (Min) | -55 ℃ | 
| Power Dissipation (Max) | 100 mW | 
| expand all | |
| Size-Length | 2 mm | 
| Size-Width | 1.25 mm | 
| Size-Height | 0.8 mm | 
| Operating Temperature | 150℃ (TJ) | 
| Product Lifecycle Status | Active | 
| Packaging | Cut Tape (CT) | 
| RoHS | RoHS Compliant | 
| Lead-Free Status | Lead Free | 
| REACH SVHC Compliance | No SVHC | 
| REACH SVHC Compliance Edition | 2015/12/17 | 
 
 Customer Service, Quick Links
Customer Service, Quick Links
 
 
