 Battery Charge Management Low Dropout Linear 2-cell Li-Ion Charge Controller with AutoCompTM, 8.4V Linear Charge Management Li-Ion/Li-Pol 2000mA 8.4V 8Pin SOIC Tube
Battery Charge Management Low Dropout Linear 2-cell Li-Ion Charge Controller with AutoCompTM, 8.4V Linear Charge Management Li-Ion/Li-Pol 2000mA 8.4V 8Pin SOIC Tube

 
| {{ supplierTable.supplier }} | {{ supplierTable.part }} | {{ supplierTable.availability }} | MOQ | {{ supplierTable.delivery_date }} | {{ supplierTable.buy }} | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ skuList.vendorName }} | {{ noList.partNo }} {{ strFormat(skuList.part_no) }} {{ skuList.part_no }} {{ skuList.mfrEn }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | {{ skuList.moq }} - | {{ceilNumber(skuList.minDeliveryDay,skuList.maxDeliveryDay)}} {{delivery_date}} 6 {{delivery_date}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} |  | {{ skuList.vendorName }} | {{ skuList.part_no }} {{ skuList.mfrEn }} {{ noList.partNo }} {{ noList.mfr }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | - | {{outStock}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} | - | ${{UpToFourDecimals(priceCalc,skuList.rate)}} |  | 
| {{viewMore}} | |||||||||||||||
| {{viewMore}} | |||||||||||||||
| DigiKey | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | ||||||||
| Arrow | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.96)}} |  | ||||||||
| Mouser | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.92)}} |  | ||||||||
| {{submitRFQ}} | |||||||||||||||
| Chipworker | {{noList.partNo}} {{noList.mfr}} | {{stockAvailability}} {{ search_item }} | {{moq}} | - | 6 - 8 {{delivery_date}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | |||||||
| Attribute | Attribute Value | 
|---|---|
| Part Number | BQ2057WSN | 
| Manufacturer | TI | 
| ChipWorker Part# | CW1216658 | 
| Category | Battery Management IC | 
| Documentation | Datasheet | 
| Mounting Style | Surface Mount | 
| Number of Pins | 8 Pin | 
| Case/Package | SOIC-8 | 
| Supply Voltage (DC) | 15.0V (max) | 
| Input Voltage (DC) | 15.0 V | 
| Output Voltage | 8.4 V | 
| Output Current | 2000 mA | 
| Number of Positions | 8 Position | 
| Power Dissipation | 300 mW | 
| Operating Temperature (Max) | 70 ℃ | 
| Operating Temperature (Min) | -20 ℃ | 
| Power Dissipation (Max) | 300 mW | 
| Supply Voltage | 4.5V ~ 15V | 
| Input Voltage | 15 V | 
| expand all | |
| Size-Length | 4.9 mm | 
| Size-Width | 3.91 mm | 
| Size-Height | 1.58 mm | 
| Operating Temperature | -20℃ ~ 70℃ | 
| Product Lifecycle Status | Active | 
| Packaging | Tube | 
| RoHS | RoHS Compliant | 
| Lead-Free Status | Lead Free | 
| REACH SVHC Compliance | No SVHC | 
| REACH SVHC Compliance Edition | 2015/06/15 | 
| ECCN Code | EAR99 | 
 
 Customer Service, Quick Links
Customer Service, Quick Links
 
 
