
 
| {{ supplierTable.supplier }} | {{ supplierTable.part }} | {{ supplierTable.availability }} | MOQ | {{ supplierTable.delivery_date }} | {{ supplierTable.buy }} | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ skuList.vendorName }} | {{ noList.partNo }} {{ strFormat(skuList.part_no) }} {{ skuList.part_no }} {{ skuList.mfrEn }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | {{ skuList.moq }} - | {{ceilNumber(skuList.minDeliveryDay,skuList.maxDeliveryDay)}} {{delivery_date}} 6 {{delivery_date}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} |  | {{ skuList.vendorName }} | {{ skuList.part_no }} {{ skuList.mfrEn }} {{ noList.partNo }} {{ noList.mfr }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | - | {{outStock}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} | - | ${{UpToFourDecimals(priceCalc,skuList.rate)}} |  | 
| {{viewMore}} | |||||||||||||||
| {{viewMore}} | |||||||||||||||
| DigiKey | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | ||||||||
| Arrow | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.96)}} |  | ||||||||
| Mouser | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.92)}} |  | ||||||||
| {{submitRFQ}} | |||||||||||||||
| Chipworker | {{noList.partNo}} {{noList.mfr}} | {{stockAvailability}} {{ search_item }} | {{moq}} | - | 6 - 8 {{delivery_date}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | |||||||
| Attribute | Attribute Value | 
|---|---|
| Part Number | CPC1017N | 
| Manufacturer | IXYS Semiconductor | 
| ChipWorker Part# | CW1684878 | 
| Category | Solid State Relay | 
| Documentation | Datasheet | 
| Mounting Style | Surface Mount | 
| Number of Pins | 4 Pin | 
| Case/Package | SOP-4 | 
| Capacitance | 5 pF | 
| Output Voltage | 60 V | 
| Output Current | 100 mA | 
| Contacts Type | SPST-NO | 
| Load Current | 100 mA | 
| Input Current | 50 mA | 
| Power Dissipation | 400 mW | 
| Isolation Voltage | 1500 v | 
| Forward Current | 1 mA | 
| Input Voltage (Max) | 1.4 V | 
| Input Voltage (Min) | 0.9 V | 
| Output Voltage (Max) | 60 V | 
| Output Current (Max) | 0.1 A | 
| Input Current (Min) | 50 mA | 
| Operating Temperature (Max) | 85 ℃ | 
| Operating Temperature (Min) | -40 ℃ | 
| Input Voltage | 1.4 V | 
| expand all | |
| Size-Length | 4.09 mm | 
| Size-Width | 3.8 mm | 
| Size-Height | 2.12 mm | 
| Operating Temperature | -40℃ ~ 85℃ | 
| Product Lifecycle Status | Active | 
| Packaging | Tube | 
| RoHS | RoHS Compliant | 
| Lead-Free Status | Lead Free | 
| ECCN Code | EAR99 | 
 
 Customer Service, Quick Links
Customer Service, Quick Links
 
 
