
 
| {{ supplierTable.supplier }} | {{ supplierTable.part }} | {{ supplierTable.availability }} | MOQ | {{ supplierTable.delivery_date }} | {{ supplierTable.buy }} | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ skuList.vendorName }} | {{ noList.partNo }} {{ strFormat(skuList.part_no) }} {{ skuList.part_no }} {{ skuList.mfrEn }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | {{ skuList.moq }} - | {{ceilNumber(skuList.minDeliveryDay,skuList.maxDeliveryDay)}} {{delivery_date}} 6 {{delivery_date}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} |  | {{ skuList.vendorName }} | {{ skuList.part_no }} {{ skuList.mfrEn }} {{ noList.partNo }} {{ noList.mfr }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | - | {{outStock}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} | - | ${{UpToFourDecimals(priceCalc,skuList.rate)}} |  | 
| {{viewMore}} | |||||||||||||||
| {{viewMore}} | |||||||||||||||
| DigiKey | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | ||||||||
| Arrow | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.96)}} |  | ||||||||
| Mouser | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.92)}} |  | ||||||||
| {{submitRFQ}} | |||||||||||||||
| Chipworker | {{noList.partNo}} {{noList.mfr}} | {{stockAvailability}} {{ search_item }} | {{moq}} | - | 6 - 8 {{delivery_date}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | |||||||
| Attribute | Attribute Value | 
|---|---|
| Part Number | D2D12 | 
| Manufacturer | Crydom | 
| ChipWorker Part# | CW9650162 | 
| Category | Solid State Relay | 
| Documentation | Datasheet | 
| Mounting Style | Surface Mount | 
| Number of Pins | 4 Pin | 
| Case/Package | 200 | 
| Supply Voltage (DC) | 32.0V (max) | 
| Operating Voltage | 200V (max) | 
| Current Rating | 12 A | 
| Output Voltage | 0V ~ 200V | 
| Output Current | 12000 mA | 
| Contacts Type | SPST-NO | 
| Load Current | 12 A | 
| Input Current | 15 mA | 
| Isolation Voltage | 2.5 kV | 
| Output Voltage (Max) | 200 V | 
| Output Current (Max) | 12 A | 
| Load Current (Max) | 12 A | 
| Load Current (Min) | 1 mA | 
| Operating Temperature (Max) | 80 ℃ | 
| Operating Temperature (Min) | -20 ℃ | 
| Voltage Rating | 200 VDC | 
| Operating Voltage (Min) | 0 VDC | 
| Operating Voltage (Max) | 200 VDC | 
| Input Voltage | 3.5VDC ~ 32VDC | 
| expand all | |
| Size-Length | 45.7 mm | 
| Size-Width | 45.7 mm | 
| Size-Height | 23 mm | 
| Operating Temperature | -40℃ ~ 100℃ | 
| Product Lifecycle Status | Active | 
| RoHS | RoHS Compliant | 
| Lead-Free Status | Lead Free | 
| REACH SVHC Compliance | No SVHC | 
| HTS Code | 8536490080 | 
| ECCN Code | EAR99 | 
 
 Customer Service, Quick Links
Customer Service, Quick Links
 
 
