
 
| {{ supplierTable.supplier }} | {{ supplierTable.part }} | {{ supplierTable.availability }} | MOQ | {{ supplierTable.delivery_date }} | {{ supplierTable.buy }} | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ skuList.vendorName }} | {{ noList.partNo }} {{ strFormat(skuList.part_no) }} {{ skuList.part_no }} {{ skuList.mfrEn }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | {{ skuList.moq }} - | {{ceilNumber(skuList.minDeliveryDay,skuList.maxDeliveryDay)}} {{delivery_date}} 6 {{delivery_date}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} |  | {{ skuList.vendorName }} | {{ skuList.part_no }} {{ skuList.mfrEn }} {{ noList.partNo }} {{ noList.mfr }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | - | {{outStock}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} | - | ${{UpToFourDecimals(priceCalc,skuList.rate)}} |  | 
| {{viewMore}} | |||||||||||||||
| {{viewMore}} | |||||||||||||||
| DigiKey | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | ||||||||
| Arrow | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.96)}} |  | ||||||||
| Mouser | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.92)}} |  | ||||||||
| {{submitRFQ}} | |||||||||||||||
| Chipworker | {{noList.partNo}} {{noList.mfr}} | {{stockAvailability}} {{ search_item }} | {{moq}} | - | 6 - 8 {{delivery_date}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | |||||||
| Attribute | Attribute Value | 
|---|---|
| Part Number | FP25R12KT4 | 
| Manufacturer | Infineon | 
| ChipWorker Part# | CW42839666 | 
| Category | IGBT Transistor, IGBT Module | 
| Documentation | Datasheet | 
| Mounting Style | Surface Mount | 
| Number of Pins | 23 Pin | 
| Case/Package | AG-ECONO2-4 | 
| Power Rating | 160 W | 
| Number of Positions | 23 Position | 
| Polarity | NPN | 
| Power Dissipation | 160 W | 
| Operating Temperature (Max) | 150 ℃ | 
| Operating Temperature (Min) | -40 ℃ | 
| Power Dissipation (Max) | 160000 mW | 
| expand all | |
| Operating Temperature | -40℃ ~ 150℃ | 
| Product Lifecycle Status | Active | 
| Packaging | Tray | 
| RoHS | Compliant with Exemption | 
| Lead-Free Status | Lead Free | 
| REACH SVHC Compliance | No SVHC | 
| REACH SVHC Compliance Edition | 2015/12/17 | 
 
 Customer Service, Quick Links
Customer Service, Quick Links
 
 
