 Accelerometer Triple ±2g/±4g/±8g/±16g 1.62V to 1.98V 0.061mg/digit to 0.488mg/digit 12Pin LGA T/R
Accelerometer Triple ±2g/±4g/±8g/±16g 1.62V to 1.98V 0.061mg/digit to 0.488mg/digit 12Pin LGA T/R

 
| {{ supplierTable.supplier }} | {{ supplierTable.part }} | {{ supplierTable.availability }} | MOQ | {{ supplierTable.delivery_date }} | {{ supplierTable.buy }} | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ skuList.vendorName }} | {{ noList.partNo }} {{ strFormat(skuList.part_no) }} {{ skuList.part_no }} {{ skuList.mfrEn }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | {{ skuList.moq }} - | {{ceilNumber(skuList.minDeliveryDay,skuList.maxDeliveryDay)}} {{delivery_date}} 6 {{delivery_date}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} |  | {{ skuList.vendorName }} | {{ skuList.part_no }} {{ skuList.mfrEn }} {{ noList.partNo }} {{ noList.mfr }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | - | {{outStock}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} | - | ${{UpToFourDecimals(priceCalc,skuList.rate)}} |  | 
| {{viewMore}} | |||||||||||||||
| {{viewMore}} | |||||||||||||||
| DigiKey | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | ||||||||
| Arrow | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.96)}} |  | ||||||||
| Mouser | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.92)}} |  | ||||||||
| {{submitRFQ}} | |||||||||||||||
| Chipworker | {{noList.partNo}} {{noList.mfr}} | {{stockAvailability}} {{ search_item }} | {{moq}} | - | 6 - 8 {{delivery_date}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | |||||||
| Attribute | Attribute Value | 
|---|---|
| Part Number | LIS2DS12TR | 
| Manufacturer | ST Microelectronics | 
| ChipWorker Part# | CW3633107 | 
| Category | Acceleration Sensor | 
| Documentation | Datasheet | 
| Mounting Style | Surface Mount | 
| Number of Pins | 12 Pin | 
| Case/Package | LGA-12 | 
| Number of Positions | 12 Position | 
| Bandwidth | 6.25Hz ~ 3.2kHz | 
| Operating Temperature (Max) | 85 ℃ | 
| Operating Temperature (Min) | -40 ℃ | 
| Supply Voltage | 1.62V ~ 1.98V | 
| Supply Voltage (Max) | 1.98 V | 
| Supply Voltage (Min) | 1.62 V | 
| expand all | |
| Operating Temperature | -40℃ ~ 85℃ (TA) | 
| Product Lifecycle Status | Active | 
| Packaging | Tape & Reel (TR) | 
| RoHS | Compliant with Exemption | 
| Lead-Free Status | Lead Free | 
| ECCN Code | EAR99 | 
| HK STC License | NLR | 
 
 Customer Service, Quick Links
Customer Service, Quick Links
 
 
