 NCP698SQ50T1G, LDO Voltage Regulator, 5V 2%, Maximum of 6Vin, 4Pin SC-82AB
NCP698SQ50T1G, LDO Voltage Regulator, 5V 2%, Maximum of 6Vin, 4Pin SC-82AB

 
| {{ supplierTable.supplier }} | {{ supplierTable.part }} | {{ supplierTable.availability }} | MOQ | {{ supplierTable.delivery_date }} | {{ supplierTable.buy }} | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ skuList.vendorName }} | {{ noList.partNo }} {{ strFormat(skuList.part_no) }} {{ skuList.part_no }} {{ skuList.mfrEn }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | {{ skuList.moq }} - | {{ceilNumber(skuList.minDeliveryDay,skuList.maxDeliveryDay)}} {{delivery_date}} 6 {{delivery_date}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} |  | {{ skuList.vendorName }} | {{ skuList.part_no }} {{ skuList.mfrEn }} {{ noList.partNo }} {{ noList.mfr }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | - | {{outStock}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} | - | ${{UpToFourDecimals(priceCalc,skuList.rate)}} |  | 
| {{viewMore}} | |||||||||||||||
| {{viewMore}} | |||||||||||||||
| DigiKey | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | ||||||||
| Arrow | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.96)}} |  | ||||||||
| Mouser | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.92)}} |  | ||||||||
| {{submitRFQ}} | |||||||||||||||
| Chipworker | {{noList.partNo}} {{noList.mfr}} | {{stockAvailability}} {{ search_item }} | {{moq}} | - | 6 - 8 {{delivery_date}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | |||||||
| Attribute | Attribute Value | 
|---|---|
| Part Number | NCP698SQ50T1G | 
| Manufacturer | ON Semiconductor | 
| ChipWorker Part# | CW64836866 | 
| Category | Voltage Regulator | 
| Documentation | Datasheet | 
| Mounting Style | Surface Mount | 
| Number of Pins | 4 Pin | 
| Case/Package | SC-70-4 | 
| Halogen Free Status | Halogen Free | 
| Number of Outputs | 1 Output | 
| Output Voltage | 5 V | 
| Output Current | 150 mA | 
| Supply Current | 6 µA | 
| Number of Positions | 4 Position | 
| Polarity | P-Channel | 
| Quiescent Current | 6 µA | 
| voltage rating | 280 mV | 
| Input Voltage (Max) | 6 V | 
| Input Voltage (Min) | 6 V | 
| Output Voltage (Min) | 5 V | 
| Operating Temperature (Max) | 85 ℃ | 
| Operating Temperature (Min) | -40 ℃ | 
| Accuracy | ±2 % | 
| Supply Voltage | 6 V | 
| Input Voltage | ≤6 V | 
| expand all | |
| Size-Length | 2.2 mm | 
| Size-Width | 1.35 mm | 
| Size-Height | 1 mm | 
| Operating Temperature | -40℃ ~ 85℃ | 
| Product Lifecycle Status | Active | 
| Packaging | Tape & Reel (TR) | 
| RoHS | RoHS Compliant | 
| Lead-Free Status | Lead Free | 
| ECCN Code | EAR99 | 
 
 Customer Service, Quick Links
Customer Service, Quick Links
 
 
