
 
| {{ supplierTable.supplier }} | {{ supplierTable.part }} | {{ supplierTable.availability }} | MOQ | {{ supplierTable.delivery_date }} | {{ supplierTable.buy }} | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ skuList.vendorName }} | {{ noList.partNo }} {{ strFormat(skuList.part_no) }} {{ skuList.part_no }} {{ skuList.mfrEn }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | {{ skuList.moq }} - | {{ceilNumber(skuList.minDeliveryDay,skuList.maxDeliveryDay)}} {{delivery_date}} 6 {{delivery_date}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} |  | {{ skuList.vendorName }} | {{ skuList.part_no }} {{ skuList.mfrEn }} {{ noList.partNo }} {{ noList.mfr }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | - | {{outStock}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} | - | ${{UpToFourDecimals(priceCalc,skuList.rate)}} |  | 
| {{viewMore}} | |||||||||||||||
| {{viewMore}} | |||||||||||||||
| DigiKey | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | ||||||||
| Arrow | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.96)}} |  | ||||||||
| Mouser | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.92)}} |  | ||||||||
| {{submitRFQ}} | |||||||||||||||
| Chipworker | {{noList.partNo}} {{noList.mfr}} | {{stockAvailability}} {{ search_item }} | {{moq}} | - | 6 - 8 {{delivery_date}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | |||||||
| Attribute | Attribute Value | 
|---|---|
| Part Number | NCS1S2403SC | 
| Manufacturer | muRata | 
| ChipWorker Part# | CW49364040 | 
| Category | DC to DC Converter, DC/DC Converter | 
| Documentation | Datasheet | 
| Mounting Style | Through Hole | 
| Number of Pins | 5 Pin | 
| Case/Package | SIP-7 | 
| Power Rating | 1 W | 
| Number of Outputs | 1 Output | 
| Output Voltage | 3.3 V | 
| Output Current | 0.303 A | 
| Output Power | 1 W | 
| Isolation Voltage | 1 kV | 
| Switching Frequency | 400 kHz | 
| Input Voltage (Max) | 36 V | 
| Input Voltage (Min) | 9 V | 
| Input Voltage (DC Max) | 36 V | 
| Input Voltage (DC Min) | 9 v | 
| Output Current (Max) | 303 mA | 
| Input Power (Max) | 1 W | 
| Operating Temperature (Max) | 105 ℃ | 
| Operating Temperature (Min) | -40 ℃ | 
| Input Voltage | 9V ~ 36V | 
| expand all | |
| Size-Length | 21.87 mm | 
| Size-Width | 8.2 mm | 
| Size-Height | 11.3 mm | 
| Weight | 3.3 g | 
| Operating Temperature | -40℃ ~ 105℃ | 
| Product Lifecycle Status | Active | 
| Packaging | Tube | 
| RoHS | RoHS Compliant | 
| Lead-Free Status | Lead Free | 
| REACH SVHC Compliance | No SVHC | 
| REACH SVHC Compliance Edition | 2015/12/17 | 
 
 Customer Service, Quick Links
Customer Service, Quick Links
 
 
