 Operational Amplifier, Quad, 4 Amplifier, 1MHz, 0.8V/µs, ± 2V to ± 18V, ± 5V to ± 15V, SOIC
Operational Amplifier, Quad, 4 Amplifier, 1MHz, 0.8V/µs, ± 2V to ± 18V, ± 5V to ± 15V, SOIC

 
| {{ supplierTable.supplier }} | {{ supplierTable.part }} | {{ supplierTable.availability }} | MOQ | {{ supplierTable.delivery_date }} | {{ supplierTable.buy }} | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ skuList.vendorName }} | {{ noList.partNo }} {{ strFormat(skuList.part_no) }} {{ skuList.part_no }} {{ skuList.mfrEn }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | {{ skuList.moq }} - | {{ceilNumber(skuList.minDeliveryDay,skuList.maxDeliveryDay)}} {{delivery_date}} 6 {{delivery_date}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} |  | {{ skuList.vendorName }} | {{ skuList.part_no }} {{ skuList.mfrEn }} {{ noList.partNo }} {{ noList.mfr }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | - | {{outStock}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} | - | ${{UpToFourDecimals(priceCalc,skuList.rate)}} |  | 
| {{viewMore}} | |||||||||||||||
| {{viewMore}} | |||||||||||||||
| DigiKey | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | ||||||||
| Arrow | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.96)}} |  | ||||||||
| Mouser | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.92)}} |  | ||||||||
| {{submitRFQ}} | |||||||||||||||
| Chipworker | {{noList.partNo}} {{noList.mfr}} | {{stockAvailability}} {{ search_item }} | {{moq}} | - | 6 - 8 {{delivery_date}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | |||||||
| Attribute | Attribute Value | 
|---|---|
| Part Number | OPA4277UA | 
| Manufacturer | TI | 
| ChipWorker Part# | CW1259044 | 
| Category | Operational Amplifier, OP Amp IC | 
| Documentation | Datasheet | 
| Mounting Style | Surface Mount | 
| Number of Pins | 14 Pin | 
| Case/Package | SOIC-14 | 
| Supply Voltage (DC) | 15.0 V | 
| Operating Voltage | 2V ~ 18V | 
| Supply Current | 790 µA | 
| Number of Circuits | 4 Circuit | 
| Number of Channels | 4 Channel | 
| Number of Positions | 14 Position | 
| Common Mode Rejection Ratio | 115 dB | 
| Input Offset Drift | 100 nV/K | 
| Bandwidth | 1 MHz | 
| Slew Rate | 800 mV/μs | 
| Gain Bandwidth Product | 1 MHz | 
| Input Offset Voltage | 20 µV | 
| Input Bias Current | 500 pA | 
| Operating Temperature (Max) | 85 ℃ | 
| Operating Temperature (Min) | -40 ℃ | 
| Gain Bandwidth | 1 MHz | 
| Minimum CMRR Range | 115 dB | 
| expand all | |
| Size-Length | 8.65 mm | 
| Size-Width | 3.91 mm | 
| Size-Height | 1.58 mm | 
| Operating Temperature | -40℃ ~ 85℃ | 
| Product Lifecycle Status | Active | 
| Packaging | Tube | 
| RoHS | RoHS Compliant | 
| Lead-Free Status | Lead Free | 
| REACH SVHC Compliance | No SVHC | 
| REACH SVHC Compliance Edition | 2015/06/15 | 
 
 Customer Service, Quick Links
Customer Service, Quick Links
 
 
