 STMICROELECTRONICS P6KE18CA TVS Diode, P6KE1 Series, Bidirectional, 15.3V, 32.5V, DO-15, 2Pins
STMICROELECTRONICS P6KE18CA TVS Diode, P6KE1 Series, Bidirectional, 15.3V, 32.5V, DO-15, 2Pins

 
| {{ supplierTable.supplier }} | {{ supplierTable.part }} | {{ supplierTable.availability }} | MOQ | {{ supplierTable.delivery_date }} | {{ supplierTable.buy }} | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ skuList.vendorName }} | {{ noList.partNo }} {{ strFormat(skuList.part_no) }} {{ skuList.part_no }} {{ skuList.mfrEn }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | {{ skuList.moq }} - | {{ceilNumber(skuList.minDeliveryDay,skuList.maxDeliveryDay)}} {{delivery_date}} 6 {{delivery_date}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} |  | {{ skuList.vendorName }} | {{ skuList.part_no }} {{ skuList.mfrEn }} {{ noList.partNo }} {{ noList.mfr }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | - | {{outStock}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} | - | ${{UpToFourDecimals(priceCalc,skuList.rate)}} |  | 
| {{viewMore}} | |||||||||||||||
| {{viewMore}} | |||||||||||||||
| DigiKey | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | ||||||||
| Arrow | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.96)}} |  | ||||||||
| Mouser | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.92)}} |  | ||||||||
| {{submitRFQ}} | |||||||||||||||
| Chipworker | {{noList.partNo}} {{noList.mfr}} | {{stockAvailability}} {{ search_item }} | {{moq}} | - | 6 - 8 {{delivery_date}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | |||||||
| Attribute | Attribute Value | 
|---|---|
| Part Number | P6KE18CA | 
| Manufacturer | ST Microelectronics | 
| ChipWorker Part# | CW7112450 | 
| Category | TVS Diode | 
| Documentation | Datasheet | 
| Mounting Style | Through Hole | 
| Number of Pins | 2 Pin | 
| Case/Package | DO-15 | 
| Voltage Rating (DC) | 18.0 V | 
| Capacitance | 1600 pF | 
| Power Rating | 600 W | 
| Breakdown Voltage | 18.0 V | 
| Number of Circuits | 1 Circuit | 
| Number of Positions | 2 Position | 
| Power Dissipation | 600 W | 
| Clamping Voltage | 32.5 V | 
| Test Current | 1 mA | 
| Max Breakdown Voltage | 18.9 V | 
| Peak Pulse Power | 600 W | 
| Min Breakdown Voltage | 17.1 V | 
| Reverse Breakdown Voltage | 17.1 V | 
| Operating Temperature (Max) | 175 ℃ | 
| Operating Temperature (Min) | -65 ℃ | 
| Junction Temperature | 175 ℃ | 
| expand all | |
| Size-Length | 6.75 mm | 
| Size-Width | 3.53 mm | 
| Size-Height | 3.53 mm | 
| Size-Diameter | 3.53 mm | 
| Operating Temperature | -65℃ ~ 175℃ | 
| Product Lifecycle Status | Active | 
| Packaging | Tape & Reel (TR) | 
| RoHS | Compliant with Exemption | 
| Lead-Free Status | Lead Free | 
| REACH SVHC Compliance | No SVHC | 
| Mil-Spec | Yes | 
| REACH SVHC Compliance Edition | 2015/12/17 | 
| ECCN Code | EAR99 | 
 
 Customer Service, Quick Links
Customer Service, Quick Links
 
 
