
 
| {{ supplierTable.supplier }} | {{ supplierTable.part }} | {{ supplierTable.availability }} | MOQ | {{ supplierTable.delivery_date }} | {{ supplierTable.buy }} | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ skuList.vendorName }} | {{ noList.partNo }} {{ strFormat(skuList.part_no) }} {{ skuList.part_no }} {{ skuList.mfrEn }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | {{ skuList.moq }} - | {{ceilNumber(skuList.minDeliveryDay,skuList.maxDeliveryDay)}} {{delivery_date}} 6 {{delivery_date}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} |  | {{ skuList.vendorName }} | {{ skuList.part_no }} {{ skuList.mfrEn }} {{ noList.partNo }} {{ noList.mfr }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | - | {{outStock}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} | - | ${{UpToFourDecimals(priceCalc,skuList.rate)}} |  | 
| {{viewMore}} | |||||||||||||||
| {{viewMore}} | |||||||||||||||
| DigiKey | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | ||||||||
| Arrow | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.96)}} |  | ||||||||
| Mouser | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.92)}} |  | ||||||||
| {{submitRFQ}} | |||||||||||||||
| Chipworker | {{noList.partNo}} {{noList.mfr}} | {{stockAvailability}} {{ search_item }} | {{moq}} | - | 6 - 8 {{delivery_date}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | |||||||
| Attribute | Attribute Value | 
|---|---|
| Part Number | RP310048 | 
| Manufacturer | TE Connectivity | 
| ChipWorker Part# | CW46701675 | 
| Category | Power Relay | 
| Documentation | Datasheet | 
| Mounting Style | Through Hole | 
| Input Voltage (DC) | 48.0 V | 
| Power Consumption | 500 mW | 
| voltage rating | 4.80 V | 
| Contact Current Rating | 16.0 A | 
| Coil Voltage | 48 V | 
| Coil Current | 10.9 mA | 
| Coil Power (DC) | 500 mW | 
| Coil Resistance | 4.4 KΩ | 
| Coil Voltage (DC) | 48 V | 
| Switching Current (Max) | 25 A | 
| Operating Temperature (Max) | 70 ℃ | 
| Operating Temperature (Min) | -40 ℃ | 
| Voltage Rating | 48 VDC | 
| expand all | |
| Size-Length | 29 mm | 
| Size-Width | 12.6 mm | 
| Size-Height | 25.5 mm | 
| Contact Material | Silver Cadmium Oxide | 
| Operating Temperature | -40℃ ~ 70℃ | 
| Product Lifecycle Status | Active | 
| Packaging | Bar | 
| RoHS | RoHS Compliant | 
| Lead-Free Status | Lead Free | 
| ELV Compliant | Non-Compliant | 
| HTS Code | 8536410050 | 
| ECCN Code | EAR99 | 
 
 Customer Service, Quick Links
Customer Service, Quick Links
 
 
