 LITTELFUSE SMAJ28A TVS Diode, SMAJ Series, Unidirectional, 28V, 45.4V, DO-214AC, 2Pins
LITTELFUSE SMAJ28A TVS Diode, SMAJ Series, Unidirectional, 28V, 45.4V, DO-214AC, 2Pins

 
| {{ supplierTable.supplier }} | {{ supplierTable.part }} | {{ supplierTable.availability }} | MOQ | {{ supplierTable.delivery_date }} | {{ supplierTable.buy }} | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ skuList.vendorName }} | {{ noList.partNo }} {{ strFormat(skuList.part_no) }} {{ skuList.part_no }} {{ skuList.mfrEn }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | {{ skuList.moq }} - | {{ceilNumber(skuList.minDeliveryDay,skuList.maxDeliveryDay)}} {{delivery_date}} 6 {{delivery_date}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} |  | {{ skuList.vendorName }} | {{ skuList.part_no }} {{ skuList.mfrEn }} {{ noList.partNo }} {{ noList.mfr }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | - | {{outStock}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} | - | ${{UpToFourDecimals(priceCalc,skuList.rate)}} |  | 
| {{viewMore}} | |||||||||||||||
| {{viewMore}} | |||||||||||||||
| DigiKey | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | ||||||||
| Arrow | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.96)}} |  | ||||||||
| Mouser | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.92)}} |  | ||||||||
| {{submitRFQ}} | |||||||||||||||
| Chipworker | {{noList.partNo}} {{noList.mfr}} | {{stockAvailability}} {{ search_item }} | {{moq}} | - | 6 - 8 {{delivery_date}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | |||||||
| Attribute | Attribute Value | 
|---|---|
| Part Number | SMAJ28A | 
| Manufacturer | Littelfuse | 
| ChipWorker Part# | CW1422400 | 
| Category | TVS Diode | 
| Documentation | Datasheet | 
| Mounting Style | Surface Mount | 
| Number of Pins | 2 Pin | 
| Case/Package | DO-214AC | 
| Voltage Rating (DC) | 28.0 V | 
| Operating Voltage | 28 V | 
| Power Rating | 400 W | 
| Breakdown Voltage | 31.1 V | 
| Number of Circuits | 1 Circuit | 
| Number of Positions | 2 Position | 
| Forward Voltage | 3.5 V | 
| Power Dissipation | 400 W | 
| Clamping Voltage | 45.4 V | 
| Test Current | 1 mA | 
| Max Breakdown Voltage | 34.4 V | 
| Peak Pulse Power | 400 W | 
| Min Breakdown Voltage | 31.1 V | 
| Reverse Breakdown Voltage | 31.1 V | 
| Operating Temperature (Max) | 150 ℃ | 
| Operating Temperature (Min) | -65 ℃ | 
| Junction Temperature | -65℃ ~ 150℃ | 
| expand all | |
| Size-Length | 4.5 mm | 
| Size-Width | 2.79 mm | 
| Size-Height | 2.29 mm | 
| Operating Temperature | -65℃ ~ 150℃ (TJ) | 
| Product Lifecycle Status | Active | 
| Packaging | Tape & Reel (TR) | 
| RoHS | RoHS Compliant | 
| Lead-Free Status | Lead Free | 
| REACH SVHC Compliance | No SVHC | 
| ECCN Code | EAR99 | 
 
 Customer Service, Quick Links
Customer Service, Quick Links
 
 
