
 
| {{ supplierTable.supplier }} | {{ supplierTable.part }} | {{ supplierTable.availability }} | MOQ | {{ supplierTable.delivery_date }} | {{ supplierTable.buy }} | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ skuList.vendorName }} | {{ noList.partNo }} {{ strFormat(skuList.part_no) }} {{ skuList.part_no }} {{ skuList.mfrEn }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | {{ skuList.moq }} - | {{ceilNumber(skuList.minDeliveryDay,skuList.maxDeliveryDay)}} {{delivery_date}} 6 {{delivery_date}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} |  | {{ skuList.vendorName }} | {{ skuList.part_no }} {{ skuList.mfrEn }} {{ noList.partNo }} {{ noList.mfr }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | - | {{outStock}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} | - | ${{UpToFourDecimals(priceCalc,skuList.rate)}} |  | 
| {{viewMore}} | |||||||||||||||
| {{viewMore}} | |||||||||||||||
| DigiKey | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | ||||||||
| Arrow | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.96)}} |  | ||||||||
| Mouser | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.92)}} |  | ||||||||
| {{submitRFQ}} | |||||||||||||||
| Chipworker | {{noList.partNo}} {{noList.mfr}} | {{stockAvailability}} {{ search_item }} | {{moq}} | - | 6 - 8 {{delivery_date}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | |||||||
| Attribute | Attribute Value | 
|---|---|
| Part Number | T520W686M010ATE040 | 
| Manufacturer | KEMET Corporation | 
| ChipWorker Part# | CW60065430 | 
| Category | Tantalum Capacitor | 
| Documentation | Datasheet | 
| Mounting Style | Surface Mount | 
| Case/Package (SI) | 7343 | 
| Case/Package | 2917 | 
| Voltage Rating (DC) | 10.0 V | 
| Capacitance | 68 µF | 
| Equivalent Series Resistance (ESR) | 0.04 Ω | 
| Capacitance Tolerance | ±20 % | 
| Part Family | T520 | 
| Ripple Current | 2100 mA | 
| Operating Temperature (Max) | 105 ℃ | 
| Operating Temperature (Min) | -55 ℃ | 
| Voltage Rating | 10 V | 
| expand all | |
| Size-Length | 7.3 mm | 
| Size-Width | 4.3 mm | 
| Size-Height | 1.4 mm | 
| Operating Temperature | -55℃ ~ 105℃ | 
| Product Lifecycle Status | Active | 
| Packaging | Tape & Reel (TR) | 
| Minimum Packing Quantity | 1000 | 
| Life (Hours) | 2000h @105℃ | 
| RoHS | RoHS Compliant | 
| Lead-Free Status | Lead Free | 
| REACH SVHC Compliance Edition | 2015/06/15 | 
| ECCN Code | EAR99 | 
 
 Customer Service, Quick Links
Customer Service, Quick Links
 
 
