 TEXAS INSTRUMENTS ADS8507IDW Analog to Digital Converter, 16Bit, 40KSPS, Single, 4.75V, 5.25V, SOIC
TEXAS INSTRUMENTS ADS8507IDW Analog to Digital Converter, 16Bit, 40KSPS, Single, 4.75V, 5.25V, SOIC

 
| {{ supplierTable.supplier }} | {{ supplierTable.part }} | {{ supplierTable.availability }} | MOQ | {{ supplierTable.delivery_date }} | {{ supplierTable.buy }} | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ skuList.vendorName }} | {{ noList.partNo }} {{ strFormat(skuList.part_no) }} {{ skuList.part_no }} {{ skuList.mfrEn }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | {{ skuList.moq }} - | {{ceilNumber(skuList.minDeliveryDay,skuList.maxDeliveryDay)}} {{delivery_date}} 6 {{delivery_date}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} |  | {{ skuList.vendorName }} | {{ skuList.part_no }} {{ skuList.mfrEn }} {{ noList.partNo }} {{ noList.mfr }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | - | {{outStock}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} | - | ${{UpToFourDecimals(priceCalc,skuList.rate)}} |  | 
| {{viewMore}} | |||||||||||||||
| {{viewMore}} | |||||||||||||||
| DigiKey | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | ||||||||
| Arrow | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.96)}} |  | ||||||||
| Mouser | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.92)}} |  | ||||||||
| {{submitRFQ}} | |||||||||||||||
| Chipworker | {{noList.partNo}} {{noList.mfr}} | {{stockAvailability}} {{ search_item }} | {{moq}} | - | 6 - 8 {{delivery_date}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | |||||||
| Attribute | Attribute Value | 
|---|---|
| Part Number | ADS8507IDW | 
| Manufacturer | TI | 
| ChipWorker Part# | CW26598053 | 
| Category | Analog to Digital, ADC IC | 
| Documentation | Datasheet | 
| Mounting Style | Surface Mount | 
| Number of Pins | 28 Pin | 
| Case/Package | SOIC-28 | 
| Digital Logic Level | SAR | 
| Supply Voltage (DC) | 4.75V (min) | 
| Supply Current | 4.20 mA | 
| Number of Circuits | 1 Circuit | 
| Number of Channels | 1 Channel | 
| Number of Positions | 28 Position | 
| Number of Bits | 16 Bit | 
| Power Dissipation | 24 mW | 
| Sample Rate | 40 ksps | 
| Power Consumption | 155 mW | 
| Number of ADCs | 1 ADC | 
| Number of Inputs | 1 Input | 
| Operating Temperature (Max) | 85 ℃ | 
| Operating Temperature (Min) | -40 ℃ | 
| Power Dissipation (Max) | 30 mW | 
| Number of Input Channels | 1 Channel | 
| Supply Voltage (Max) | 5.25 V | 
| Supply Voltage (Min) | 4.75 V | 
| expand all | |
| Size-Length | 18 mm | 
| Size-Width | 7.52 mm | 
| Size-Height | 2.35 mm | 
| Operating Temperature | -40℃ ~ 85℃ | 
| Product Lifecycle Status | Active | 
| Packaging | Tube | 
| RoHS | RoHS Compliant | 
| Lead-Free Status | Lead Free | 
| REACH SVHC Compliance | No SVHC | 
| REACH SVHC Compliance Edition | 2015/06/15 | 
| ECCN Code | EAR99 | 
 
 Customer Service, Quick Links
Customer Service, Quick Links
 
 
