
 
| {{ supplierTable.supplier }} | {{ supplierTable.part }} | {{ supplierTable.availability }} | MOQ | {{ supplierTable.delivery_date }} | {{ supplierTable.buy }} | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ skuList.vendorName }} | {{ noList.partNo }} {{ strFormat(skuList.part_no) }} {{ skuList.part_no }} {{ skuList.mfrEn }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | {{ skuList.moq }} - | {{ceilNumber(skuList.minDeliveryDay,skuList.maxDeliveryDay)}} {{delivery_date}} 6 {{delivery_date}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} |  | {{ skuList.vendorName }} | {{ skuList.part_no }} {{ skuList.mfrEn }} {{ noList.partNo }} {{ noList.mfr }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | - | {{outStock}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} | - | ${{UpToFourDecimals(priceCalc,skuList.rate)}} |  | 
| {{viewMore}} | |||||||||||||||
| {{viewMore}} | |||||||||||||||
| DigiKey | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | ||||||||
| Arrow | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.96)}} |  | ||||||||
| Mouser | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.92)}} |  | ||||||||
| {{submitRFQ}} | |||||||||||||||
| Chipworker | {{noList.partNo}} {{noList.mfr}} | {{stockAvailability}} {{ search_item }} | {{moq}} | - | 6 - 8 {{delivery_date}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | |||||||
| Attribute | Attribute Value | 
|---|---|
| Part Number | FOD8383 | 
| Manufacturer | Fairchild | 
| ChipWorker Part# | CW113595396 | 
| Documentation | Datasheet | 
| Mounting Style | Surface Mount | 
| Number of Pins | 5 Pin | 
| Case/Package | SOP-6 | 
| Rise/Fall Time | 35ns, 25ns | 
| Number of Channels | 1 Channel | 
| Forward Voltage | 1.43 V | 
| Power Dissipation | 500 mW | 
| Rise Time | 35 ns | 
| Isolation Voltage | 5000 Vrms | 
| Forward Current | 25 mA | 
| Maximum Forward Voltage (Max) | 1.8 V | 
| Fall Time | 25 ns | 
| Fall Time (Max) | 25 ns | 
| Fall Time (Max) | 35 ns | 
| Operating Temperature (Max) | 100 ℃ | 
| Operating Temperature (Min) | -40 ℃ | 
| Power Dissipation (Max) | 500 mW | 
| Supply Voltage | 15V ~ 30V | 
| expand all | |
| Size-Height | 2.65 mm | 
| Operating Temperature | -40℃ ~ 100℃ | 
| Product Lifecycle Status | Active | 
| Packaging | Tube | 
| RoHS | RoHS Compliant | 
| Lead-Free Status | Lead Free | 
 
 Customer Service, Quick Links
Customer Service, Quick Links
 
 
