
 
| {{ supplierTable.supplier }} | {{ supplierTable.part }} | {{ supplierTable.availability }} | MOQ | {{ supplierTable.delivery_date }} | {{ supplierTable.buy }} | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ skuList.vendorName }} | {{ noList.partNo }} {{ strFormat(skuList.part_no) }} {{ skuList.part_no }} {{ skuList.mfrEn }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | {{ skuList.moq }} - | {{ceilNumber(skuList.minDeliveryDay,skuList.maxDeliveryDay)}} {{delivery_date}} 6 {{delivery_date}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} |  | {{ skuList.vendorName }} | {{ skuList.part_no }} {{ skuList.mfrEn }} {{ noList.partNo }} {{ noList.mfr }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | - | {{outStock}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} | - | ${{UpToFourDecimals(priceCalc,skuList.rate)}} |  | 
| {{viewMore}} | |||||||||||||||
| {{viewMore}} | |||||||||||||||
| DigiKey | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | ||||||||
| Arrow | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.96)}} |  | ||||||||
| Mouser | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.92)}} |  | ||||||||
| {{submitRFQ}} | |||||||||||||||
| Chipworker | {{noList.partNo}} {{noList.mfr}} | {{stockAvailability}} {{ search_item }} | {{moq}} | - | 6 - 8 {{delivery_date}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | |||||||
| Attribute | Attribute Value | 
|---|---|
| Part Number | UC2845BN | 
| Manufacturer | ST Microelectronics | 
| ChipWorker Part# | CW2149962 | 
| Category | Voltage Regulator | 
| Documentation | Datasheet | 
| Mounting Style | Through Hole | 
| Number of Pins | 8 Pin | 
| Case/Package | DIP-8 | 
| Frequency | 500 kHz | 
| Supply Voltage (DC) | 15.0 V | 
| Number of Outputs | 1 Output | 
| Input Voltage (DC) | 30.0 V | 
| Output Current | 1 A | 
| Supply Current | 17 mA | 
| Number of Positions | 8 Position | 
| Power Dissipation | 1.25 W | 
| Quiescent Current | 12.0 mA | 
| Rise Time | 50 ns | 
| Switching Frequency | 500 kHz | 
| Duty Cycle | 50 % | 
| Maximum Duty Cycle | 50 % | 
| Fall Time | 50 ns | 
| Operating Temperature (Max) | 85 ℃ | 
| Operating Temperature (Min) | -25 ℃ | 
| Power Dissipation (Max) | 1250 mW | 
| Supply Voltage | 30 V | 
| Supply Voltage (Max) | 30 V | 
| Supply Voltage (Min) | 11 V | 
| expand all | |
| Size-Length | 10.92 mm | 
| Size-Width | 6.6 mm | 
| Size-Height | 3.32 mm | 
| Operating Temperature | -40℃ ~ 150℃ (TJ) | 
| Product Lifecycle Status | Active | 
| Packaging | Tube | 
| RoHS | RoHS Compliant | 
| Lead-Free Status | Lead Free | 
| ECCN Code | EAR99 | 
 
 Customer Service, Quick Links
Customer Service, Quick Links
 
 
