
 
| {{ supplierTable.supplier }} | {{ supplierTable.part }} | {{ supplierTable.availability }} | MOQ | {{ supplierTable.delivery_date }} | {{ supplierTable.buy }} | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ skuList.vendorName }} | {{ noList.partNo }} {{ strFormat(skuList.part_no) }} {{ skuList.part_no }} {{ skuList.mfrEn }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | {{ skuList.moq }} - | {{ceilNumber(skuList.minDeliveryDay,skuList.maxDeliveryDay)}} {{delivery_date}} 6 {{delivery_date}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} |  | {{ skuList.vendorName }} | {{ skuList.part_no }} {{ skuList.mfrEn }} {{ noList.partNo }} {{ noList.mfr }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | - | {{outStock}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} | - | ${{UpToFourDecimals(priceCalc,skuList.rate)}} |  | 
| {{viewMore}} | |||||||||||||||
| {{viewMore}} | |||||||||||||||
| DigiKey | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | ||||||||
| Arrow | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.96)}} |  | ||||||||
| Mouser | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.92)}} |  | ||||||||
| {{submitRFQ}} | |||||||||||||||
| Chipworker | {{noList.partNo}} {{noList.mfr}} | {{stockAvailability}} {{ search_item }} | {{moq}} | - | 6 - 8 {{delivery_date}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | |||||||
| Attribute | Attribute Value | 
|---|---|
| Part Number | STPS2045CT | 
| Manufacturer | ST Microelectronics | 
| ChipWorker Part# | CW100557 | 
| Category | Schottky Diode | 
| Documentation | Datasheet | 
| Mounting Style | Through Hole | 
| Number of Pins | 3 Pin | 
| Case/Package | TO-220-3 | 
| Voltage Rating (DC) | 45.0 V | 
| Current Rating | 20 A | 
| Number of Positions | 3 Position | 
| Forward Voltage | 0.57 V | 
| Thermal Resistance | 1.4 ℃/W | 
| Forward Current | 20 A | 
| Max Forward Surge Current (Ifsm) | 180 A | 
| Maximum Forward Voltage (Max) | 570mV @10A | 
| Forward Current (Max) | 10 A | 
| Operating Temperature (Max) | 175 ℃ | 
| Operating Temperature (Min) | -65 ℃ | 
| Junction Temperature | 175℃ (Max) | 
| expand all | |
| Size-Length | 10.4 mm | 
| Size-Width | 4.6 mm | 
| Size-Height | 9.15 mm | 
| Weight | 0.004535924 kg | 
| Operating Temperature | -65℃ ~ 175℃ | 
| Product Lifecycle Status | Active | 
| Packaging | Tube | 
| RoHS | RoHS Compliant | 
| Lead-Free Status | Lead Free | 
| REACH SVHC Compliance | No SVHC | 
| ECCN Code | EAR99 | 
| HK STC License | NLR | 
 
 Customer Service, Quick Links
Customer Service, Quick Links
 
 
