 STMICROELECTRONICS L6561D DC-DC Switching Regulator, Adjustable, 18V in, 400mA out, SOIC-8
STMICROELECTRONICS L6561D DC-DC Switching Regulator, Adjustable, 18V in, 400mA out, SOIC-8

 
| {{ supplierTable.supplier }} | {{ supplierTable.part }} | {{ supplierTable.availability }} | MOQ | {{ supplierTable.delivery_date }} | {{ supplierTable.buy }} | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ skuList.vendorName }} | {{ noList.partNo }} {{ strFormat(skuList.part_no) }} {{ skuList.part_no }} {{ skuList.mfrEn }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | {{ skuList.moq }} - | {{ceilNumber(skuList.minDeliveryDay,skuList.maxDeliveryDay)}} {{delivery_date}} 6 {{delivery_date}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} |  | {{ skuList.vendorName }} | {{ skuList.part_no }} {{ skuList.mfrEn }} {{ noList.partNo }} {{ noList.mfr }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | - | {{outStock}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} | - | ${{UpToFourDecimals(priceCalc,skuList.rate)}} |  | 
| {{viewMore}} | |||||||||||||||
| {{viewMore}} | |||||||||||||||
| DigiKey | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | ||||||||
| Arrow | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.96)}} |  | ||||||||
| Mouser | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.92)}} |  | ||||||||
| {{submitRFQ}} | |||||||||||||||
| Chipworker | {{noList.partNo}} {{noList.mfr}} | {{stockAvailability}} {{ search_item }} | {{moq}} | - | 6 - 8 {{delivery_date}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | |||||||
| Attribute | Attribute Value | 
|---|---|
| Part Number | L6561D | 
| Manufacturer | ST Microelectronics | 
| ChipWorker Part# | CW1155433 | 
| Category | Voltage Regulator | 
| Documentation | Datasheet | 
| Mounting Style | Surface Mount | 
| Number of Pins | 8 Pin | 
| Case/Package | SOIC-8 | 
| Frequency | 1 MHz | 
| Supply Voltage (DC) | 18.0V (max) | 
| Operating Voltage | 11V ~ 18V | 
| Power Rating | 650 mW | 
| Number of Outputs | 1 Output | 
| Output Voltage | 2 V | 
| Output Current | 400 mA | 
| Number of Positions | 8 Position | 
| Power Dissipation | 650 mW | 
| Input Voltage (Max) | 18 V | 
| Operating Temperature (Max) | 150 ℃ | 
| Operating Temperature (Min) | -40 ℃ | 
| Supply Voltage | 11V ~ 18V | 
| Supply Voltage (Max) | 18 V | 
| Supply Voltage (Min) | 11 V | 
| Input Voltage | 11.18 V | 
| expand all | |
| Operating Temperature | -25℃ ~ 125℃ | 
| Product Lifecycle Status | Active | 
| Packaging | Cut Tape (CT) | 
| RoHS | Non-Compliant | 
| Lead-Free Status | Contains Lead | 
| REACH SVHC Compliance | No SVHC | 
| REACH SVHC Compliance Edition | 2015/12/17 | 
| ECCN Code | EAR99 | 
 
 Customer Service, Quick Links
Customer Service, Quick Links
 
 
