 Relay Solid State 50mA 1.4V DC Input 0.12A 350V AC-DC Output 6Pin Plastic DIP Tube
Relay Solid State 50mA 1.4V DC Input 0.12A 350V AC-DC Output 6Pin Plastic DIP Tube

 
| {{ supplierTable.supplier }} | {{ supplierTable.part }} | {{ supplierTable.availability }} | MOQ | {{ supplierTable.delivery_date }} | {{ supplierTable.buy }} | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ skuList.vendorName }} | {{ noList.partNo }} {{ strFormat(skuList.part_no) }} {{ skuList.part_no }} {{ skuList.mfrEn }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | {{ skuList.moq }} - | {{ceilNumber(skuList.minDeliveryDay,skuList.maxDeliveryDay)}} {{delivery_date}} 6 {{delivery_date}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} |  | {{ skuList.vendorName }} | {{ skuList.part_no }} {{ skuList.mfrEn }} {{ noList.partNo }} {{ noList.mfr }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | - | {{outStock}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} | - | ${{UpToFourDecimals(priceCalc,skuList.rate)}} |  | 
| {{viewMore}} | |||||||||||||||
| {{viewMore}} | |||||||||||||||
| DigiKey | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | ||||||||
| Arrow | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.96)}} |  | ||||||||
| Mouser | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.92)}} |  | ||||||||
| {{submitRFQ}} | |||||||||||||||
| Chipworker | {{noList.partNo}} {{noList.mfr}} | {{stockAvailability}} {{ search_item }} | {{moq}} | - | 6 - 8 {{delivery_date}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | |||||||
| Attribute | Attribute Value | 
|---|---|
| Part Number | LCA110 | 
| Manufacturer | IXYS Semiconductor | 
| ChipWorker Part# | CW22531508 | 
| Category | Solid State Relay | 
| Documentation | Datasheet | 
| Mounting Style | Through Hole | 
| Number of Pins | 6 Pin | 
| Case/Package | DIP-6 | 
| Capacitance | 3 pF | 
| Output Voltage | 350 V | 
| Output Current | 120 mA | 
| Contacts Type | SPST-NO | 
| Load Current | 120 mA | 
| Input Current | 50 mA | 
| Power Dissipation | 800 mW | 
| Isolation Voltage | 3750 v | 
| Input Voltage (Max) | 1.4 V | 
| Input Voltage (Min) | 0.9 V | 
| Output Voltage (Max) | 350 V | 
| Output Current (Max) | 0.12 A | 
| Input Current (Min) | 50 ma | 
| Operating Temperature (Max) | 85 ℃ | 
| Operating Temperature (Min) | -40 ℃ | 
| Power Dissipation (Max) | 800 mw | 
| Input Voltage | 1.4 V | 
| expand all | |
| Size-Length | 8.38 mm | 
| Size-Width | 6.35 mm | 
| Size-Height | 3.30 mm | 
| Product Lifecycle Status | Active | 
| Packaging | Tube | 
| RoHS | RoHS Compliant | 
| Lead-Free Status | Lead Free | 
| REACH SVHC Compliance | No SVHC | 
 
 Customer Service, Quick Links
Customer Service, Quick Links
 
 
