 STMICROELECTRONICS STTH112A Fast / Ultrafast Power Diode, 1.2kV, 1A, Single, 1.9V, 75ns, 18A
STMICROELECTRONICS STTH112A Fast / Ultrafast Power Diode, 1.2kV, 1A, Single, 1.9V, 75ns, 18A

 
| {{ supplierTable.supplier }} | {{ supplierTable.part }} | {{ supplierTable.availability }} | MOQ | {{ supplierTable.delivery_date }} | {{ supplierTable.buy }} | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ skuList.vendorName }} | {{ noList.partNo }} {{ strFormat(skuList.part_no) }} {{ skuList.part_no }} {{ skuList.mfrEn }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | {{ skuList.moq }} - | {{ceilNumber(skuList.minDeliveryDay,skuList.maxDeliveryDay)}} {{delivery_date}} 6 {{delivery_date}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} |  | {{ skuList.vendorName }} | {{ skuList.part_no }} {{ skuList.mfrEn }} {{ noList.partNo }} {{ noList.mfr }} | {{ numFormat(skuList.stockQty) }} {{ search_item }} | - | {{outStock}} | {{ formatQuantity(priceList.quantity) }} {{ ToEffectiveNum(priceList.price) }} {{viewMore}} | - | ${{UpToFourDecimals(priceCalc,skuList.rate)}} |  | 
| {{viewMore}} | |||||||||||||||
| {{viewMore}} | |||||||||||||||
| DigiKey | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | ||||||||
| Arrow | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.96)}} |  | ||||||||
| Mouser | {{noList.partNo}} {{noList.mfr}} | 0 {{ search_item }} | - | {{outStock}} | - | ${{UpToFourDecimals(priceCalc,0.92)}} |  | ||||||||
| {{submitRFQ}} | |||||||||||||||
| Chipworker | {{noList.partNo}} {{noList.mfr}} | {{stockAvailability}} {{ search_item }} | {{moq}} | - | 6 - 8 {{delivery_date}} | - | ${{UpToFourDecimals(priceCalc,1)}} |  | |||||||
| Attribute | Attribute Value | 
|---|---|
| Part Number | STTH112A | 
| Manufacturer | ST Microelectronics | 
| ChipWorker Part# | CW1937092 | 
| Category | TVS Diode | 
| Documentation | Datasheet | 
| Mounting Style | Surface Mount | 
| Number of Pins | 2 Pin | 
| Case/Package | DO-214AC | 
| Voltage Rating (DC) | 1.20 kV | 
| Current Rating | 1.00 A | 
| Output Current | ≤1.00 A | 
| Forward Voltage | 1.9V @1A | 
| Polarity | Standard | 
| Thermal Resistance | 30℃/W (RθJL) | 
| Reverse recovery time | 75 ns | 
| Forward Current | 1 A | 
| Max Forward Surge Current (Ifsm) | 18 A | 
| Maximum Forward Voltage (Max) | 1.9 V | 
| Forward Current (Max) | 1 A | 
| Operating Temperature (Max) | 175 ℃ | 
| Operating Temperature (Min) | -50 ℃ | 
| Junction Temperature | 175℃ (Max) | 
| expand all | |
| Size-Length | 4.6 mm | 
| Size-Width | 2.95 mm | 
| Size-Height | 2.03 mm | 
| Operating Temperature | -50℃ ~ 175℃ | 
| Product Lifecycle Status | Active | 
| Packaging | Tape & Reel (TR) | 
| RoHS | RoHS Compliant | 
| Lead-Free Status | Lead Free | 
| REACH SVHC Compliance | No SVHC | 
| REACH SVHC Compliance Edition | 2015/12/17 | 
| ECCN Code | EAR99 | 
 
 Customer Service, Quick Links
Customer Service, Quick Links
 
 
